Manufacturer of a wide range of products which include high temperature muffle and high temperature muffle furnace.
₹ 500 / Piece Get Latest Price
| Max Temperature | 1200 C |
| Chamber Volume | 2 L |
| Heat Source | Electric |
| Power Source | Electric |
| Inner Chamber Size | 4x4x9 in |
| Chamber Size | 4,4,9 ; 6,6,12; 9,9,12 ; |
| Control Type | Digital PID |
| Inner Muffle Size | 4,4,9 ; 6,6,12; 9,9,12 ; |
| Application | Heat Treatment, Lab Use, Ceramic Firing |
| Heating space | 4,4,9 ; 6,6,12; 9,9,12 ; |
| Muffle Size | 4,4,9 ; 6,6,12; 9,9,12 ; |
| Insulation Type | Ceramic Fiber |
| Power Supply | Single Phase 230 V |
Minimum order quantity: 200 Piece
₹ 10000 / Piece Get Latest Price
| Material Loading Capacity | 100 kg |
| Inner Muffle Size | 4x4x9 6x6x12 |
| Internal Chamber Construction | SQUARE |
| Chamber Size | 6" |
| Muffle Size | 6x6x12x, 9x9x12 4x4x8 |
| Heating Element | 14 SWG |
| Country of Origin | Made in India |
A High Temperature Muffle Furnace is a box-type heat treatment device designed for uniform and precise heating of materials at elevated temperatures, typically ranging from 1000°C to 1800°C, depending on the model and insulation material. The term "muffle" refers to the heating chamber being isolated from direct contact with flame or heating elements, ensuring contamination-free, uniform heating—crucial in laboratory, metallurgical, ceramic, and industrial applications.
Constructed with high-quality ceramic fiber insulation and Kanthal, MoSi2, or SiC heating elements, these furnaces offer exceptional thermal efficiency, temperature control, and durability in harsh working environments.
Key FeaturesHigh Temperature Capability: Typically rated from 1000°C to 1800°C.
Excellent Thermal Insulation: Low heat loss using ceramic fiber or brick lining.
PID Temperature Control: Digital controller with programmable ramp/soak cycles.
Fast Heating and Recovery: Efficient energy usage and reduced cycle times.
Stainless Steel Outer Body: Rust-resistant and easy to clean.
Safety Features: Over-temperature protection, door interlock, and circuit breakers.
Heat treatment of metals and alloys
Sintering of ceramics and powders
Ash content determination
Material research and testing labs
Glass melting and thermal oxidation
Chemical analysis and sample preparation
| Type | Max Temp | Heating Element | Chamber Material | Typical Use |
|---|---|---|---|---|
| Standard Muffle Furnace | 1000–1200°C | Kanthal wire | Ceramic brick | Lab testing, ash analysis |
| High Temp Muffle Furnace | 1400–1600°C | MoSi₂ rods | High alumina fiber | Ceramics, sintering |
| Ultra High Temp Furnace | 1700–1800°C | SiC or MoSi₂ | Vacuum-formed alumina | Advanced material research |
| Programmable Muffle Furnace | 1000–1600°C | Kanthal/MoSi₂ | Ceramic fiber | Thermal cycling, heating profiles |
| Compact Bench-Top Furnace | 1000–1400°C | Kanthal wire | Brick or fiber | Education and research labs |
Ayush Soni (Owner)
Industrial Sales & Services
Shop No 9, Chameliwala Market, M.I. Road
Jaipur - 302001, Rajasthan, India